Not sure what you are looking for? Check out this complete list of all of our restaurant reviews.
| Restaurant | Cuisine | Rating | Price | Location | Updated |
| Bigz Burger Joint | Burgers | 7.5 | $$ | North | 08.2012 |
| Black’s BBQ | BBQ | 7 | $$ | Lockhart | 11.2011 |
| Bliss | New American | 9 | $$$$ | Southtown | 09.2012 |
| Brindles | Desserts | 7 | $ | Huebner Oaks | 11.2011 |
| Chama Gaucha | Steakhouse, Brazilian | 7.7 | $$$ | Stone Oak | 08.2012 |
| Chester’s | Burgers | 6.7 | $ | Various | 07.2012 |
| Chisholm Trail Winery | Winery | 8 | $$ | Fredericksburg | 04.2012 |
| Chris Madrid’s | Burgers | 4 | $ | Midtown | 01.2012 |
| Drew’s American Grill | New American | 4.7 | $$$ | Stone Oak | 12.2011 |
| Feast | New American | 6.8 | $$$ | King William | 01.2012 |
| Frederick’s | French | 6.1 | $$$$ | Alamo Heights | 02.2012 |
| Godai | Sushi/Japanese | 7 | $$$ | North | 12.2011 |
| Gwendolyn | Farm-to-Table | 8 | $$$$ | Downtown | 12.2011 |
| Il Sogno | Italian | 5.7 | $$$ | Pearl | 07.2012 |
| India Palace | Indian | 3.7 | $$ | Northwest | 11.2011 |
| Kolache Stop | Breakfast | 8.7 | $ | Northwest | 05.2012 |
| La Fogata | Tex Mex | 4.3 | $$ | Uptown | 04.2012 |
| Lion & Rose | British | 6.7 | $$ | Multiple Locations | 11.2011 |
| Little Aussie Bakery | Café | 6.2 | $ | Alamo Heights | 02.2012 |
| Longhorn Café | Burgers | 4.7 | $ | Multiple Locations | 12.2011 |
| Los Barrios | Tex Mex | 5.5 | $$ | Uptown | 12.2011 |
| Luce | Italian | 6.5 | $$$ | Huebner Oaks | 12.2011 |
| Luke | French, New Orleans | 6.8 | $$$ | Downtown | 03.2012 |
| Madhatters | Café | 7.3 | $ | Southtown | 01.2012 |
| Mustafa | Indian | 6.8 | $ | Medical Center | 06.2012 |
| Myron’s | Steakhouse | 8.5 | $$$$ | Northwest | 10.2011 |
| Nao | Latin American | 7.7 | $$$ | Pearl | 09.2013 |
| Pam’s Patio Grill | New American | 7 | $$ | Northwest | 11.2011 |
| Peach Café | Café | 6.7 | $ | Boerne | 11.2011 |
| Pei Wei | Asian, Quick/Casual | 4.7 | $ | Huebner Oaks | 12.2011 |
| Rosario’s | Tex Mex | 7.2 | $$ | Southtown | 06.2012 |
| Sandbar | Seafood | 8.7 | $$$$ | Pearl | 03.2012 |
| Saveurs 209 | French | 7.2 | $$$ | Downtown | 06.2013 |
| Sprouts | Grocery | 7 | $$$ | Northwest | 10.2011 |
| Sushi Zushi | Sushi/Japanese | 8 | $$$ | Multiple Locations | 10.2011 |
| Sustenio | Southwestern | 6.8 | $$$$ | North, Eilan | 06.2013 |
| Tamahli | Tamales | 9 | $ | Balcones Heights | 01.2015 |
| Tarka | Indian, Quick/Casual | 8 | $$ | North, Stone Oak | 01.2015 |
| Thai Dee | Thai | 7.3 | $$ | Uptown | 11.2011 |
| Tong’s Thai | Thai | 5.3 | $$ | Alamo Heights | 11.2011 |
| Whiskey Cake | New American | 7.7 | $$$ | La Cantera | 01.2015 |
| Wildfish | Seafood | 8 | $$$$ | Stone Oak | 11.2011 |
| Yard House | Bar Food, Chain | 6.3 | $$ | La Cantera | 12.2011 |
| Closed | |||||
| RoMo’s Café | New American | 7.1 | $$ | West | 01.2012 |
| Francesca’s | Southwestern | 8 | $$$$ | La Cantera | 12.2011 |
| Auden’s Kitchen | New American | 7.7 | $$$ | Stone Oak | 01.2012 |
| Z Tejas | Southwestern | 4.3 | $$$ | La Cantera | 10.2011 |
Just a reminder of the scoring for my dining reviews. The numerical score reflects my overall rating:
Scores of 8 to 10 = Fantastic and amazing! Must go!
Scores of 6 up to 8 = Delish!
Scores of 4 up to 6 = Pretty good.
Scores of 3 up to 4 = Meh.
Scores below 3 = Avoid.
And, the $ score indicates what you can expect with regard to pricing:
$$$$ = $31 – $50 per person
$$$ = $20 – $30 per person
$$ = $11 – $19 per person
$ = $10 or less per person
For Thai, I would also recommend Sawasdee on Blanco. Very good, and with a broad vegetarian selection.
I’m surprised I don’t see Sushihana here. Can’t get any better than that.
Hi Rita — It’s on the list of places to try! I’ve heard good things. Thanks for the recommendation!